TABLE OF SUPPLIED COMPONENTS
|
| | | |
Return Loss Bridge | RLB150N4A | Bridge, 5.0-2000 MHz | VSWR and Return Loss |
Test Cable 1 | 128BMNM02R0 | Cable, 50 ohm, BNC(m)-N(m), 2.0' | Dup. Out 8290 to SRC on RLB |
Test Cable 2 | 128BMNM02R0 | Cable, 50 ohm, BNC(m)-N(m), 2.0' | Ant. In 8920 to REF on RLB |
Termination | RFT050NM2 | Termination, 50 ohm, Precision | Directivity cal of bridge |
Short | RFT000NM1 | Termination, 0 ohm | Open/short cal of bridge |
Power Divider | HPD123NF | Divider, Power DC-3.0 GHz | Use for cable fault test prog. |
Attenuator | PFA-060B | Attenuator 2W, 6 dB | Ant in to improve port match |
Attenuator | PFA-060B | Attenuator 2W, 6 dB | Ant in to improve port match |
Case | 01 1231 000001 | Case, with foam padding | Carrying case for everything |
SPECIFICATIONS |
Electrical | Mechanical |
Refer to individual component sheets for detailed specifications. | Case Size: | 10"W x 8 5/16" D x 3" H |
Weight: | < 2.0 lbs |